Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Wyoming are Cheyenne with 65,168, Casper at 58,720, Gillette with 33,496, Laramie at 32,152, and Rock Springs with 22,954. You can get the most current Census population data for all 193 Wyoming cities, sorted from the most populous cities in Wyoming to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Wyoming cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Cheyenne | 65,168 |
2 | Casper | 58,720 |
3 | Gillette | 33,496 |
4 | Laramie | 32,152 |
5 | Rock Springs | 22,954 |
6 | Sheridan | 19,543 |
7 | Evanston | 11,807 |
8 | Green River | 11,496 |
9 | Riverton | 10,923 |
10 | Jackson | 10,639 |
11 | Cody | 10,240 |
12 | Rawlins | 8,032 |
13 | Lander | 7,615 |
14 | Powell | 6,488 |
15 | Douglas | 6,449 |
16 | Torrington | 6,212 |
17 | Ranchettes | 5,731 |
18 | Worland | 4,785 |
19 | Buffalo | 4,621 |
20 | Mills | 4,517 |
21 | Fox Farm-College | 4,226 |
22 | South Greeley | 3,787 |
23 | Wheatland | 3,509 |
24 | Newcastle | 3,326 |
25 | Bar Nunn | 3,001 |
26 | Warren AFB | 2,836 |
27 | Evansville | 2,778 |
28 | Thermopolis | 2,742 |
29 | North Rock Springs | 2,529 |
30 | Glenrock | 2,421 |
31 | Kemmerer | 2,393 |
32 | Lovell | 2,350 |
33 | Afton | 2,270 |
34 | Lyman | 2,189 |
35 | Star Valley Ranch | 2,042 |
36 | Pinedale | 2,034 |
37 | South Park | 1,899 |
38 | Hoback | 1,874 |
39 | Saratoga | 1,752 |
40 | Greybull | 1,709 |
41 | Wright | 1,653 |
42 | Arapahoe | 1,596 |
43 | Fort Washakie | 1,481 |
44 | Ethete | 1,471 |
45 | Lusk | 1,445 |
46 | Sleepy Hollow | 1,390 |
47 | Alpine | 1,332 |
48 | Basin | 1,330 |
49 | Wilson | 1,303 |
50 | Mountain View town | 1,280 |
51 | Grover | 1,279 |
52 | Rafter J Ranch | 1,233 |
53 | Ranchester | 1,168 |
54 | Moose Wilson Road | 1,143 |
55 | Pine Bluffs | 1,121 |
56 | Guernsey | 1,104 |
57 | Sundance | 1,098 |
58 | Powder Horn | 1,010 |
59 | Moorcroft | 1,001 |
60 | Dubois | 990 |
61 | Story | 983 |
62 | Teton Village | 906 |
63 | Hartrandt | 903 |
64 | Upton | 888 |
65 | Marbleton | 861 |
66 | Cowley | 845 |
67 | Dayton | 827 |
68 | Osmond | 826 |
69 | Vista West | 817 |
70 | Red Butte | 758 |
71 | Casper Mountain | 671 |
72 | Hanna | 668 |
73 | Lucerne | 596 |
74 | Alta | 581 |
75 | Byron | 574 |
76 | Purple Sage | 546 |
77 | Pine Haven | 543 |
78 | Bear River | 528 |
79 | Diamondville | 524 |
80 | Boulder Flats | 513 |
81 | James Town | 508 |
82 | Smoot | 503 |
83 TIE | Clearview Acres | 495 |
83 TIE | Shoshoni | 495 |
85 | Cokeville | 492 |
86 | Parkman | 473 |
87 | Encampment | 450 |
88 | Hudson | 435 |
89 | Thayne | 433 |
90 | Rolling Hills | 426 |
91 | Baggs | 405 |
92 | Lingle | 398 |
93 TIE | Big Piney | 396 |
93 TIE | La Barge | 396 |
95 | LaGrange | 378 |
96 | Burlington | 370 |
97 | Auburn | 369 |
98 | Burns | 368 |
99 | Sinclair | 363 |
100 | Centennial | 345 |
101 | Turnerville | 328 |
102 | Hulett | 326 |
103 | Meeteetse | 314 |
104 | Y-O Ranch | 313 |
105 | Alpine Northeast | 303 |
106 | Alpine Northwest | 289 |
107 | Midwest | 286 |
108 | Kaycee | 281 |
109 | Ten Sleep | 257 |
110 TIE | Glendo | 238 |
110 TIE | Medicine Bow | 238 |
112 TIE | East Thermopolis | 236 |
112 TIE | Eden | 236 |
114 | Johnstown | 231 |
115 | Pavillion | 226 |
116 | Bedford | 225 |
117 | Rock River | 218 |
118 TIE | Farson | 217 |
118 TIE | Hill View Heights | 217 |
120 | Fort Laramie | 215 |
121 | Kelly | 206 |
122 | Homa Hills | 202 |
123 | Wamsutter | 197 |
124 | Garland | 188 |
125 | Freedom | 186 |
126 TIE | Superior | 182 |
126 TIE | Woods Landing-Jelm | 182 |
128 | Crowheart | 174 |
129 | Carpenter | 172 |
130 | Chugwater | 171 |
131 TIE | Fort Bridger | 170 |
131 TIE | Taylor | 170 |
133 | Deaver | 169 |
134 | Ralston | 167 |
135 | Albin | 160 |
136 | Daniel | 158 |
137 | Bondurant | 156 |
138 TIE | Edgerton | 154 |
138 TIE | Urie | 154 |
140 | Elk Mountain | 149 |
141 | Frannie | 146 |
142 TIE | Nordic | 132 |
142 TIE | Yoder | 132 |
144 | Clearmont | 123 |
145 | Bessemer Bend | 118 |
146 | Oakley | 113 |
147 | Meadow Acres | 107 |
148 | Granger | 93 |
149 | Manville | 92 |
150 TIE | Brookhurst | 91 |
150 TIE | Manderson | 91 |
150 TIE | Orin | 91 |
153 TIE | Chugcreek | 87 |
153 TIE | Lakeview North | 87 |
155 | Fairview | 85 |
156 | Alcova | 84 |
157 | Reliance | 79 |
158 TIE | Kirby | 76 |
158 TIE | McKinnon | 76 |
160 | Whiting | 75 |
161 | Dixon | 73 |
162 TIE | Arrowhead Springs | 72 |
162 TIE | Big Horn | 72 |
164 | Robertson | 71 |
165 | Mammoth | 69 |
166 | Point of Rocks | 68 |
167 | Bairoil | 66 |
168 TIE | Hartville | 65 |
168 TIE | Opal | 65 |
170 | Riverside | 63 |
171 | Westview Circle | 62 |
172 | Slater | 54 |
173 | Lance Creek | 49 |
174 | Esterbrook | 48 |
175 | Washam | 47 |
176 | Hyattville | 46 |
177 | Fontenelle | 37 |
178 | Hawk Springs | 35 |
179 | Jeffrey City | 34 |
180 | Osage | 33 |
181 TIE | Atlantic City | 31 |
181 TIE | Hillsdale | 31 |
183 | Ryan Park | 28 |
184 | Van Tassell | 22 |
185 | Little America | 21 |
186 | Boulder | 19 |
187 TIE | Albany | 16 |
187 TIE | El Rancho | 16 |
189 | Huntley | 12 |
190 | Lonetree | 10 |
191 | Arvada | 8 |
192 | Fox Park | 7 |
193 | Lost Springs | 4 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Wyoming cities.
© Copyright 2024 Cubit Planning, Inc.