by Kristen Carney
Updated: December 17, 2024
The most populous cities in Wyoming are Cheyenne with 65,168, Casper at 58,720, Gillette with 33,496, Laramie at 32,152, and Rock Springs with 22,954. You can get the most current Census population data for all 193 Wyoming cities, sorted from the most populous cities in Wyoming to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Wyoming cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Cheyenne | 65,168 |
2 | Casper | 58,720 |
3 | Gillette | 33,496 |
4 | Laramie | 32,152 |
5 | Rock Springs | 22,954 |
6 | Sheridan | 19,543 |
7 | Evanston | 11,807 |
8 | Green River | 11,496 |
9 | Riverton | 10,923 |
10 | Jackson | 10,639 |
11 | Cody | 10,240 |
12 | Rawlins | 8,032 |
13 | Lander | 7,615 |
14 | Powell | 6,488 |
15 | Douglas | 6,449 |
16 | Ranchettes | 6,389 |
17 | Torrington | 6,212 |
18 | Worland | 4,785 |
19 | Buffalo | 4,621 |
20 | South Greeley | 4,596 |
21 | Mills | 4,517 |
22 | Fox Farm-College | 4,224 |
23 | Wheatland | 3,509 |
24 | Newcastle | 3,326 |
25 | Bar Nunn | 3,001 |
26 | Evansville | 2,778 |
27 | Thermopolis | 2,742 |
28 | Warren AFB | 2,734 |
29 | Glenrock | 2,421 |
30 | Kemmerer | 2,393 |
31 | Lovell | 2,350 |
32 | North Rock Springs | 2,338 |
33 | Afton | 2,270 |
34 | Lyman | 2,189 |
35 | Star Valley Ranch | 2,042 |
36 | Pinedale | 2,034 |
37 | South Park | 2,021 |
38 | Sleepy Hollow | 1,812 |
39 | Saratoga | 1,752 |
40 | Greybull | 1,709 |
41 | Wright | 1,653 |
42 | Hoback | 1,609 |
43 | Arapahoe | 1,460 |
44 | Lusk | 1,445 |
45 | Ethete | 1,438 |
46 | Moose Wilson Road | 1,380 |
47 | Fort Washakie | 1,345 |
48 | Alpine | 1,332 |
49 | Basin | 1,330 |
50 | Mountain View town | 1,280 |
51 | Osmond | 1,270 |
52 | Wilson | 1,255 |
53 | Rafter J Ranch | 1,202 |
54 | Story | 1,174 |
55 | Ranchester | 1,168 |
56 | Pine Bluffs | 1,121 |
57 | Guernsey | 1,104 |
58 | Sundance | 1,098 |
59 | Grover | 1,046 |
60 | Hartrandt | 1,005 |
61 | Moorcroft | 1,001 |
62 | Teton Village | 999 |
63 | Dubois | 990 |
64 | Vista West | 917 |
65 | Upton | 888 |
66 | Marbleton | 861 |
67 | Cowley | 845 |
68 | Dayton | 827 |
69 | Powder Horn | 818 |
70 | Red Butte | 799 |
71 | Smoot | 745 |
72 | Purple Sage | 676 |
73 | Hanna | 668 |
74 | Alta | 656 |
75 | Casper Mountain | 628 |
76 | Byron | 574 |
77 | Pine Haven | 543 |
78 | Bear River | 528 |
79 | Diamondville | 524 |
80 | Shoshoni | 495 |
81 | Cokeville | 492 |
82 | Boulder Flats | 470 |
83 | Lucerne | 466 |
84 | Encampment | 450 |
85 | James Town | 447 |
86 | Hudson | 435 |
87 | Thayne | 433 |
88 | Rolling Hills | 426 |
89 | Turnerville | 415 |
90 | Bedford | 410 |
91 | Baggs | 405 |
92 | Reliance | 400 |
93 | Lingle | 398 |
94 TIE | Big Piney | 396 |
94 TIE | La Barge | 396 |
94 TIE | Parkman | 396 |
97 | LaGrange | 378 |
98 | Burlington | 370 |
99 | Burns | 368 |
100 | Centennial | 364 |
101 | Sinclair | 363 |
102 | Alpine Northeast | 343 |
103 | Y-O Ranch | 334 |
104 | Hulett | 326 |
105 | Meeteetse | 314 |
106 | Eden | 287 |
107 TIE | Midwest | 286 |
107 TIE | Auburn | 286 |
109 | Kaycee | 281 |
110 | Alpine Northwest | 276 |
111 | Nordic | 273 |
112 | Homa Hills | 260 |
113 | Ten Sleep | 257 |
114 | Kelly | 254 |
115 | Hill View Heights | 249 |
116 TIE | Medicine Bow | 238 |
116 TIE | Glendo | 238 |
118 TIE | Clearview Acres | 236 |
118 TIE | East Thermopolis | 236 |
120 | Johnstown | 227 |
121 | Pavillion | 226 |
122 | Rock River | 218 |
123 | Fort Laramie | 215 |
124 | Wamsutter | 197 |
125 | Fort Bridger | 193 |
126 | Farson | 185 |
127 | Washam | 183 |
128 | Superior | 182 |
129 | Chugwater | 171 |
130 TIE | Freedom | 169 |
130 TIE | Deaver | 169 |
132 | Albin | 160 |
133 | Edgerton | 154 |
134 | Elk Mountain | 149 |
135 | Daniel | 148 |
136 | Frannie | 146 |
137 | Woods Landing-Jelm | 139 |
138 | Meadow Acres | 138 |
139 | Urie | 136 |
140 TIE | Crowheart | 135 |
140 TIE | Garland | 135 |
142 TIE | Taylor | 132 |
142 TIE | Yoder | 132 |
144 | Chugcreek | 129 |
145 | Ralston | 128 |
146 | Clearmont | 123 |
147 | Bessemer Bend | 119 |
148 | Westview Circle | 117 |
149 | Bondurant | 98 |
150 | Fairview | 97 |
151 | Brookhurst | 96 |
152 | Granger | 93 |
153 | Manville | 92 |
154 TIE | Manderson | 91 |
154 TIE | Osage | 91 |
156 | Alcova | 88 |
157 | Oakley | 87 |
158 | Robertson | 78 |
159 | Kirby | 76 |
160 | Dixon | 73 |
161 | Cora | 72 |
162 | Bairoil | 66 |
163 TIE | Opal | 65 |
163 TIE | Hartville | 65 |
163 TIE | Slater | 65 |
166 | Riverside | 63 |
167 | Hawk Springs | 59 |
168 TIE | Lakeview North | 53 |
168 TIE | McKinnon | 53 |
170 | Whiting | 52 |
171 | Mammoth | 50 |
172 | Hillsdale | 49 |
173 | Lance Creek | 47 |
174 | Hyattville | 38 |
175 | Arrowhead Springs | 37 |
176 | Esterbrook | 35 |
177 | Shell | 34 |
178 TIE | Lonetree | 29 |
178 TIE | Ryan Park | 29 |
180 | Atlantic City | 27 |
181 TIE | Orin | 24 |
181 TIE | El Rancho | 24 |
183 | Van Tassell | 22 |
184 | Little America | 19 |
185 | Fontenelle | 18 |
186 | Albany | 17 |
187 | Huntley | 14 |
188 | Arlington | 11 |
189 TIE | Point of Rocks | 9 |
189 TIE | Arvada | 9 |
191 | Big Horn | 7 |
192 | Fox Park | 6 |
193 | Lost Springs | 4 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Wyoming cities.
© Copyright 2025 Cubit Planning, Inc.